Rimappatura Mercedes-Benz Trucks Actros All
Stage 1 reference values for Mercedes-Benz Trucks Actros All: the file is developed on your vehicle.
Engine Fuel Stock Stage 1 Gain ECU
2531 313hp Diesel 313 hp · 1.530 Nm 385 hp · 1.850 Nm +72 hp (+23%) Temic PLD
2631 313hp Diesel 313 hp · 1.530 Nm 385 hp · 1.850 Nm +72 hp (+23%) —
2535 354hp Diesel 354 hp · 1.730 Nm 425 hp · 2.000 Nm +71 hp (+20%) Siemens/Continental MCM2.1
2635 354hp Diesel 354 hp · 1.730 Nm 425 hp · 2.000 Nm +71 hp (+20%) —
3235 354hp Diesel 354 hp · 1.730 Nm 425 hp · 2.000 Nm +71 hp (+20%) Siemens/Continental MCM2.1
2040 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) Siemens/Continental MCM2.1
2540 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) Siemens/Continental MCM2.1
2640 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) —
3240 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) Temic ACM2.1
3340 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) Siemens/Continental MCM2.1 / Temic ACM2.1
4140 394hp Diesel 394 hp · 1.850 Nm 455 hp · 2.150 Nm +61 hp (+15%) Siemens/Continental MCM2.1
2541 408hp Diesel 408 hp · 2.000 Nm 470 hp · 2.320 Nm +62 hp (+15%) Siemens/Continental MCM2.1
3341 408hp Diesel 408 hp · 2.000 Nm 470 hp · 2.320 Nm +62 hp (+15%) —
4141 408hp Diesel 408 hp · 2.000 Nm 470 hp · 2.320 Nm +62 hp (+15%) —
2043 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) Temic ACM2.1
2543 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) Temic ACM2.1
2643 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) Siemens/Continental MCM2.1
3243 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) —
3343 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) —
4143 428hp Diesel 428 hp · 2.000 Nm 490 hp · 2.350 Nm +62 hp (+14%) —
2044 435hp Diesel 435 hp · 2.100 Nm 495 hp · 2.400 Nm +60 hp (+14%) Bosch EDC17CV41
2544 435hp Diesel 435 hp · 2.100 Nm 495 hp · 2.400 Nm +60 hp (+14%) —
2644 435hp Diesel 435 hp · 2.100 Nm 495 hp · 2.400 Nm +60 hp (+14%) —
4144 435hp Diesel 435 hp · 2.100 Nm 495 hp · 2.400 Nm +60 hp (+14%) —
2546 456hp Diesel 456 hp · 2.200 Nm 520 hp · 2.500 Nm +64 hp (+14%) Siemens/Continental MCM2.1
4146 456hp Diesel 456 hp · 2.200 Nm 520 hp · 2.500 Nm +64 hp (+14%) Siemens/Continental MCM2.1
2646 465hp Diesel 465 hp · 2.200 Nm 520 hp · 2.500 Nm +55 hp (+12%) —
2048 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) —
2538 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) Siemens/Continental MCM2.1
2548 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) —
2648 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) Siemens/Continental MCM2.1
3348 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) —
4148 476hp Diesel 476 hp · 2.300 Nm 550 hp · 2.750 Nm +74 hp (+16%) —
2051 510hp Diesel 510 hp · 2.400 Nm 570 hp · 2.850 Nm +60 hp (+12%) Siemens/Continental MCM2.1
2551 510hp Diesel 510 hp · 2.400 Nm 570 hp · 2.850 Nm +60 hp (+12%) Temic PLD
2651 510hp Diesel 510 hp · 2.400 Nm 570 hp · 2.850 Nm +60 hp (+12%) Siemens/Continental MCM2.1
3351 510hp Diesel 510 hp · 2.400 Nm 570 hp · 2.850 Nm +60 hp (+12%) —
4151 510hp Diesel 510 hp · 2.400 Nm 570 hp · 2.850 Nm +60 hp (+12%) —
2553 530hp Diesel 530 hp · 2.400 Nm 590 hp · 2.820 Nm +60 hp (+11%) —
2653 530hp Diesel 530 hp · 2.400 Nm 590 hp · 2.820 Nm +60 hp (+11%) —
3353 530hp Diesel 530 hp · 2.400 Nm 590 hp · 2.820 Nm +60 hp (+11%) —
2654 537hp Diesel 537 hp · 2.500 Nm 600 hp · 2.900 Nm +63 hp (+12%) —
2055 551hp Diesel 551 hp · 2.600 Nm 610 hp · 2.950 Nm +59 hp (+11%) —
2555 551hp Diesel 551 hp · 2.600 Nm 610 hp · 2.950 Nm +59 hp (+11%) —
2655 551hp Diesel 551 hp · 2.600 Nm 610 hp · 2.950 Nm +59 hp (+11%) —
3255 551hp Diesel 551 hp · 2.600 Nm 610 hp · 2.950 Nm +59 hp (+11%) —
2557 571hp Diesel 571 hp · 2.700 Nm 635 hp · 3.050 Nm +64 hp (+11%) —
2657 571hp Diesel 571 hp · 2.700 Nm 635 hp · 3.050 Nm +64 hp (+11%) —
2560 598hp Diesel 598 hp · 2.800 Nm 670 hp · 3.150 Nm +72 hp (+12%) —
2660 598hp Diesel 598 hp · 2.800 Nm 670 hp · 3.150 Nm +72 hp (+12%) —
3360 598hp Diesel 598 hp · 2.800 Nm 670 hp · 3.150 Nm +72 hp (+12%) Siemens/Continental MCM2.1
BLACKEDITION 612hp Diesel 612 hp · 2.700 Nm 670 hp · 3.050 Nm +58 hp (+9%) —

Remapping Mercedes-Benz Trucks Actros (All)

MasterTuning develops remapping for Mercedes-Benz Trucks Actros.

The development of each remap is customized by MasterTuning.

Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.

All remapping software for Mercedes-Benz Trucks Actros offer the best possible performance within the vehicle's safety margins.

  • 100% customised files with lifetime warranty;
  • Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
  • Best performance, within safety margins;
  • Reduced fuel consumption.