Remapping Price List
Prices refer to electronic work only. Downpipe, panel filters and labor are separate.
Stage 1 - Rimappatura Auto Base
| Service | Hours | Price |
|---|---|---|
| Rimappatura Auto (Stage 1) | 1.00 | €350 |
| Eliminazione EGR | 0.20 | Included |
| Sblocco Velocità Massima | 1 | Included |
| Risoluzione battito Iniettori TDI | 1.00 | €100 |
| Risoluzione avviamento caldo TDI | 0.20 | €50 |
| Disattivazione START/STOP | 0.20 | €70 |
| Calibrazione display BMW/Mini | - | Included |
| Disattivazione Adblue | 1.00 | €100 |
| Eliminazione Debimetro | 0.20 | €70 |
| Pop & Bang/Crackle Map | 1.00 | €100 |
| Launch Control | 0.50 | €175 |
| Hard Cut Revlimiter (diesel) | 0.50 | €50 |
| Hard Cut Revlimiter (benzina) | 1.00 | €100 |
Stage 2 - Rimappatura Avanzata
| Service | Hours | Price |
|---|---|---|
| Rimappatura Auto (Stage 2) | 1.50 | €400 |
| Eliminazione DPF | - | €100 |
| Eliminazione Swirl Flaps | - | Included |
| Eliminazione EGR | - | Included |
| Eliminazione Catalizzatore | - | €100 |
| Eliminazione Vmax | - | Included |
| Anti Lag | 1.00 | €200 |
| Pop & Bang/Crackle Map | 1.00 | €100 |
| Launch Control | 0.50 | €100 |
| Disattivazione Adblue | 0.50 | €100 |
Stage 3 - Rimappatura Professionale
| Service | Hours | Price |
|---|---|---|
| Rimappatura Auto (Stage 3) | 3.00 | €1.050 |
| Eliminazione DPF, EGR, DTC | - | Included |
| Linearizzazione iniettori | - | Included |
| Linearizzazione sensori turbo MAP | - | Included |
| Linearizzazione Sensore CommonRail | - | Included |
| Anti Lag | 1.00 | €350 |
| Pop & Bang/Crackle Map | 1.00 | €350 |
| Launch Control | 0.50 | €175 |
Rimappatura TIR/Trattori
| Service | Hours | Price |
|---|---|---|
| Rimappatura Tir/Trattori (Stage 1) | 1.00 | €350 |
| Eliminazione DPF | 0.50 | €175 |
| Eliminazione DTC | 0.50 | €175 |
| Eliminazione Adblue | 1.00 | €350 |
| Eliminazione EGR | 0.50 | €175 |
Rimappatura DSG (Cambio)
| Service | Hours | Price |
|---|---|---|
| Rimappatura DSG (Stage 1) | 1.00 | €350 |
| Sblocco Coppia Massima | - | Included |
| Launch Control giri | - | Included |
| Rimappatura DSG (Stage 2) | 1.50 | €525 |
| Modifica Ritardo DSG 1a marcia | 0.50 | €175 |
| Incremento Pressione Frizione | 1.00 | €350 |
Solo Disattivazioni (Auto)
| Service | Hours | Price |
|---|---|---|
| Eliminazione DPF | 4 | €450 |
| Eliminazione EGR | 1.50 | €175 |
| Eliminazione DPF & EGR | 4 | €450 |
| Eliminazione Catalizzatore | 4 | €450 |
| Disattivazione Adblue | 1.00 | €350 |
| Eliminazione Vmax | 0.50 | €175 |
| Anti Lag | 1.00 | €350 |
| Launch Control | 1.00 | €350 |
| Pop & Bang/Crackle Map | 1.00 | €350 |
| Hard Cut Revlimiter (benzina) | 2.00 | €700 |
Servizi Aggiuntivi
| Service | Hours | Price |
|---|---|---|
| E85 Flexfuel | 2.00 | €700 |
| Installazione file originale | 0.50 | €175 |