Massey Ferguson Engines
6445 - CR - 95hp
6455 - CR - 105hp
6460 - CR - 114hp
6460 - 116hp
6612 - 4.9 - 120hp
6470 - 125hp
6470 - CR - 125hp
6613 - 4.9 - 130hp
6465 - 131hp
6614 - 4.9 - 140hp
6475 - 146hp
6615 - 4.9 - 150hp
6485 - 155hp
6485 - CR - SISU - 160hp
6616 - 4.9 - 160hp
6490 - 170hp
6490 - CR - SISU - 170hp
6480 - 175hp
6495 - 185hp
6495 - CR - SISU - 185hp
6497 - CR - SISU - 200hp
6499 - 215hp
6499 - CR - SISU - 215hp
| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 6445 - CR - 95hp | Diesel | 95 hp · 400 Nm | 125 hp · 570 Nm | +30 hp (+32%) | — |
| 6455 - CR - 105hp | Diesel | 105 hp · 463 Nm | 135 hp · 590 Nm | +30 hp (+29%) | — |
| 6460 - CR - 114hp | Diesel | 114 hp · 538 Nm | 140 hp · 690 Nm | +26 hp (+23%) | — |
| 6460 - 116hp | Diesel | 116 hp · 471 Nm | 137 hp · 610 Nm | +21 hp (+18%) | — |
| 6612 - 4.9 - 120hp | Diesel | 120 hp · 1 Nm | 150 hp · 1 Nm | +30 hp (+25%) | — |
| 6470 - 125hp | Diesel | 125 hp · 492 Nm | 160 hp · 640 Nm | +35 hp (+28%) | — |
| 6470 - CR - 125hp | Diesel | 125 hp · 600 Nm | 160 hp · 760 Nm | +35 hp (+28%) | — |
| 6613 - 4.9 - 130hp | Diesel | 130 hp · 1 Nm | 160 hp · 1 Nm | +30 hp (+23%) | Bosch EDC17CV41 |
| 6465 - 131hp | Diesel | 131 hp · 500 Nm | 165 hp · 600 Nm | +34 hp (+26%) | — |
| 6614 - 4.9 - 140hp | Diesel | 140 hp · 1 Nm | 170 hp · 1 Nm | +30 hp (+21%) | — |
| 6475 - 146hp | Diesel | 146 hp · 565 Nm | 185 hp · 680 Nm | +39 hp (+27%) | — |
| 6615 - 4.9 - 150hp | Diesel | 150 hp · 1 Nm | 180 hp · 1 Nm | +30 hp (+20%) | — |
| 6485 - 155hp | Diesel | 155 hp · 650 Nm | 182 hp · 810 Nm | +27 hp (+17%) | — |
| 6485 - CR - SISU - 160hp | Diesel | 160 hp · 750 Nm | 200 hp · 920 Nm | +40 hp (+25%) | — |
| 6616 - 4.9 - 160hp | Diesel | 160 hp · 1 Nm | 190 hp · 1 Nm | +30 hp (+19%) | — |
| 6490 - 170hp | Diesel | 170 hp · 720 Nm | 210 hp · 880 Nm | +40 hp (+24%) | — |
| 6490 - CR - SISU - 170hp | Diesel | 170 hp · 861 Nm | 215 hp · 1.010 Nm | +45 hp (+26%) | — |
| 6480 - 175hp | Diesel | 175 hp · 590 Nm | 220 hp · 710 Nm | +45 hp (+26%) | — |
| 6495 - 185hp | Diesel | 185 hp · 780 Nm | 220 hp · 950 Nm | +35 hp (+19%) | — |
| 6495 - CR - SISU - 185hp | Diesel | 185 hp · 841 Nm | 220 hp · 1.000 Nm | +35 hp (+19%) | — |
| 6497 - CR - SISU - 200hp | Diesel | 200 hp · 883 Nm | 245 hp · 1.050 Nm | +45 hp (+23%) | — |
| 6499 - 215hp | Diesel | 215 hp · 864 Nm | 248 hp · 1.020 Nm | +33 hp (+15%) | Bosch EDC17C87 |
| 6499 - CR - SISU - 215hp | Diesel | 215 hp · 928 Nm | 250 hp · 1.080 Nm | +35 hp (+16%) | — |
Remapping Massey Ferguson 6000serie (All)
MasterTuning develops remapping for Massey Ferguson 6000serie.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Massey Ferguson 6000serie offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.