| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 1.6D 109hp | Diesel | 109 hp · 240 Nm | 140 hp · 320 Nm | +31 hp (+28%) | Bosch EDC16C34 |
| 1.6 D2 115hp | Diesel | 115 hp · 270 Nm | 140 hp · 320 Nm | +25 hp (+22%) | Siemens/Continental SID807 |
| 2.0D 136hp | Diesel | 136 hp · 320 Nm | 172 hp · 400 Nm | +36 hp (+26%) | Siemens/Continental SID803A |
| 2.4i 140hp | Petrol | 140 hp · 220 Nm | 170 hp · 245 Nm | +30 hp (+21%) | Denso 079700-9132 |
| 2.0 D3 150hp | Diesel | 150 hp · 350 Nm | 200 hp · 450 Nm | +50 hp (+33%) | Bosch EDC17CP22 |
| 2.0 D4 163hp | Diesel | 163 hp · 400 Nm | 185 hp · 450 Nm | +22 hp (+13%) | Siemens/Continental SID803A |
| 2.4 D5 163hp | Diesel | 163 hp · 400 Nm | 225 hp · 480 Nm | +62 hp (+38%) | Bosch EDC16C31 |
| 2.0 D4 177hp | Diesel | 177 hp · 400 Nm | 200 hp · 450 Nm | +23 hp (+13%) | Siemens/Continental SID206 / Bosch EDC17CP22 |
| 2.4 D5 180hp | Diesel | 180 hp · 400 Nm | 225 hp · 480 Nm | +45 hp (+25%) | Bosch EDC16C31 |
| 2.4 D5 180hp aut | Diesel | 180 hp · 350 Nm | 225 hp · 480 Nm | +45 hp (+25%) | Bosch EDC16C31 |
| 2.5 T5 220hp | Petrol | 220 hp · 320 Nm | 260 hp · 380 Nm | +40 hp (+18%) | Bosch ME9.0 |
| 2.5 T5 230hp | Petrol | 230 hp · 320 Nm | 250 hp · 380 Nm | +20 hp (+9%) | Bosch ME9 |
Remapping Volvo V50 (2007 - 2012)
MasterTuning develops remapping for Volvo V50.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Volvo V50 offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.