Rimappatura Volvo Trucks FH 2009-g-euro-5
Stage 1 reference values for Volvo Trucks FH 2009-g-euro-5: the file is developed on your vehicle.
Engine Fuel Stock Stage 1 Gain ECU
1.3 400HP 128l Diesel 400 hp · 2.000 Nm 475 hp · 2.375 Nm +75 hp (+19%) TRW EMS2.4
1.3 415HP 128l Diesel 415 hp · 2.100 Nm 495 hp · 2.450 Nm +80 hp (+19%) TRW EMS2 E5
1.3 440HP 130l Diesel 440 hp · 2.150 Nm 529 hp · 2.580 Nm +89 hp (+20%) TRW EMS2 E5
1.3 460HP 128l Diesel 460 hp · 2.300 Nm 540 hp · 2.650 Nm +80 hp (+17%) TRW EMS2.3
1.3 500HP 128l Diesel 500 hp · 2.500 Nm 580 hp · 2.850 Nm +80 hp (+16%) TRW EMS2 E5
1.3 540HP 128l Diesel 540 hp · 2.600 Nm 620 hp · 2.950 Nm +80 hp (+15%) TRW EMS2 E5 / TRW EMS2.4
1.6 540HP 161l Diesel 540 hp · 2.800 Nm 620 hp · 3.150 Nm +80 hp (+15%) TRW EMS2 E5
1.6 600HP 161l Diesel 600 hp · 2.800 Nm 680 hp · 3.150 Nm +80 hp (+13%) TRW EMS2 E5
1.6 700HP 161l Diesel 700 hp · 3.150 Nm 780 hp · 3.700 Nm +80 hp (+11%) TRW EMS2 E5
1.6 750HP 161l Diesel 750 hp · 3.550 Nm 830 hp · 3.900 Nm +80 hp (+11%) TRW EMS2 E5

Remapping Volvo Trucks FH (2009-g-euro-5)

MasterTuning develops remapping for Volvo Trucks FH.

The development of each remap is customized by MasterTuning.

Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.

All remapping software for Volvo Trucks FH offer the best possible performance within the vehicle's safety margins.

  • 100% customised files with lifetime warranty;
  • Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
  • Best performance, within safety margins;
  • Reduced fuel consumption.