| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 4100 - 3.4 - 97hp | Diesel | 97 hp · 1 Nm | 127 hp · 1 Nm | +30 hp (+31%) | — |
| 4095 3.4 L 99hp | Diesel | 99 hp · 407 Nm | 128 hp · 510 Nm | +29 hp (+29%) | — |
| 4105 3.4L 107hp | Diesel | 107 hp · 444 Nm | 135 hp · 550 Nm | +28 hp (+26%) | — |
| 4110 - 3.4 - 107hp | Diesel | 107 hp · 1 Nm | 137 hp · 1 Nm | +30 hp (+28%) | — |
| 4115 3.4 L 114hp | Diesel | 114 hp · 457 Nm | 144 hp · 470 Nm | +30 hp (+26%) | — |
| 4120 - 3.4 - 117hp | Diesel | 117 hp · 1 Nm | 147 hp · 1 Nm | +30 hp (+26%) | — |
Remapping Steyr Multi (All)
MasterTuning develops remapping for Steyr Multi.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Steyr Multi offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.