| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 0.8 CDI 41hp | Diesel | 41 hp · 100 Nm | 61 hp · 135 Nm | +20 hp (+49%) | Bosch EDC15C5 |
| 0.8 CDI 45hp | Diesel | 45 hp · 110 Nm | 65 hp · 155 Nm | +20 hp (+44%) | Bosch EDC16CP32 / Bosch EDC16C31 / Bosch EDC16C32 |
| 0.8 CDI 54hp | Diesel | 54 hp · 130 Nm | 73 hp · 170 Nm | +19 hp (+35%) | Bosch EDC16CP32 / Bosch EDC16C32 |
| 1.0i 61hp | Petrol | 61 hp · 92 Nm | 67 hp · 102 Nm | +6 hp (+10%) | Bosch ME7.7.0 |
| 1.0i 71hp | Petrol | 71 hp · 89 Nm | 79 hp · 105 Nm | +8 hp (+11%) | Bosch ME7.7.0 |
| 1.0 Turbo 84hp | Petrol | 84 hp · 120 Nm | 115 hp · 165 Nm | +31 hp (+37%) | Bosch ME7.7.0 |
| 0.9 Turbo 90hp | Petrol | 90 hp · 135 Nm | 110 hp · 175 Nm | +20 hp (+22%) | Bosch ME17.9.20 / Bosch ME7.7.0 / Bosch ME17.7.20 |
| 1.0 Turbo Brabus 98hp | Petrol | 98 hp · 140 Nm | 115 hp · 165 Nm | +17 hp (+17%) | Bosch ME7.7.0 |
| 1.0 Turbo Brabus 102hp | Petrol | 102 hp · 147 Nm | 115 hp · 165 Nm | +13 hp (+13%) | Bosch ME7.7.0 / Bosch ME17.9.20 |
| 0.9 Turbo Brabus 109hp | Petrol | 109 hp · 170 Nm | 120 hp · 190 Nm | +11 hp (+10%) | Bosch ME17.9.20 |
| Ultimate 112 - 112hp | Petrol | 112 hp · 150 Nm | 120 hp · 170 Nm | +8 hp (+7%) | — |
Remapping Smart ForTwo (-> 2014)
MasterTuning develops remapping for Smart ForTwo.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Smart ForTwo offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.