| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 1.4i 16v 85hp | Petrol | 85 hp · 130 Nm | 95 hp · 145 Nm | +10 hp (+12%) | Marelli IAW4HV / Marelli 7GVE |
| 1.2 TSI 86hp | Petrol | 86 hp · 160 Nm | 140 hp · 225 Nm | +54 hp (+63%) | — |
| 1.6 TDI 90hp | Diesel | 90 hp · 230 Nm | 140 hp · 310 Nm | +50 hp (+56%) | Siemens/Continental PCR 2.1 |
| 1.9 TDI 90hp | Diesel | 90 hp · 210 Nm | 140 hp · 320 Nm | +50 hp (+56%) | Bosch EDC15V |
| 1.6i 8v 102hp | Petrol | 102 hp · 148 Nm | 112 hp · 165 Nm | +10 hp (+10%) | Siemens/Continental Simos 7.1 |
| 1.2 TSI 105hp | Petrol | 105 hp · 175 Nm | 140 hp · 225 Nm | +35 hp (+33%) | Siemens/Continental Simos 10 |
| 1.6 TDI 105hp | Diesel | 105 hp · 250 Nm | 140 hp · 320 Nm | +35 hp (+33%) | Siemens/Continental PCR 2.1 |
| 1.9 TDI 105hp | Diesel | 105 hp · 250 Nm | 140 hp · 320 Nm | +35 hp (+33%) | Bosch EDC16U34 / Bosch EDC16U1 |
| 1.4 TSI 125hp | Petrol | 125 hp · 200 Nm | 150 hp · 265 Nm | +25 hp (+20%) | Bosch MED17.5.20 / Bosch MED17.5.5 |
| 2.0 TDI 140hp | Diesel | 140 hp · 320 Nm | 175 hp · 390 Nm | +35 hp (+25%) | Bosch EDC17C46 / Bosch EDC16U31 / Siemens/Continental PPD1.2 / Bosch EDC16U1 / Bosch EDC16U34 |
| 2.0 FSI 150hp | Petrol | 150 hp · 200 Nm | 160 hp · 215 Nm | +10 hp (+7%) | Bosch MED9.5.10 |
| 1.8 TSI 160hp | Petrol | 160 hp · 250 Nm | 210 hp · 340 Nm | +50 hp (+31%) | Bosch MED17.X CAN / Bosch MED17.5 |
| 2.0 TDI 170hp | Diesel | 170 hp · 350 Nm | 200 hp · 420 Nm | +30 hp (+18%) | Bosch EDC17C46 / Siemens/Continental PPD1.2 / Bosch EDC17CP14 |
| 2.0 TFSI 185hp | Petrol | 185 hp · 270 Nm | 250 hp · 360 Nm | +65 hp (+35%) | Bosch MED9.1 |
| 2.0 TFSI 200hp | Petrol | 200 hp · 280 Nm | 250 hp · 360 Nm | +50 hp (+25%) | Bosch MED9.1 / Bosch ME17 |
| 2.0 TFSI FR 210hp | Petrol | 210 hp · 280 Nm | 260 hp · 380 Nm | +50 hp (+24%) | Bosch MED9.1 / Bosch MED17.5 |
| 2.0 TFSI 240hp | Petrol | 240 hp · 300 Nm | 310 hp · 410 Nm | +70 hp (+29%) | Bosch MED9.1 |
| 2.0 TFSI 265hp | Petrol | 265 hp · 350 Nm | 310 hp · 420 Nm | +45 hp (+17%) | Siemens/Continental Simos 18 |
| 2.0 TFSI 310hp | Petrol | 310 hp · 420 Nm | 330 hp · 470 Nm | +20 hp (+6%) | Bosch MED9.1 |
Remapping Seat Leon (1P - 2005 - 2012)
MasterTuning develops remapping for Seat Leon.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Seat Leon offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.