Seat Engines
| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 1.2i 60hp | Petrol | 60 hp · 108 Nm | 67 hp · 118 Nm | +7 hp (+12%) | Siemens/Continental Simos 9.1 |
| 1.2i 70hp | Petrol | 70 hp · 112 Nm | 77 hp · 122 Nm | +7 hp (+10%) | Siemens/Continental Simos 11.1 / Siemens/Continental Simos 9.1 |
| 1.2 TDI 75hp | Diesel | 75 hp · 180 Nm | 105 hp · 240 Nm | +30 hp (+40%) | Delphi DCM3.7 |
| 1.6 TDI 75hp | Diesel | 75 hp · 195 Nm | 135 hp · 300 Nm | +60 hp (+80%) | Siemens/Continental PCR 2.1 |
| 1.4 TDI 80hp | Diesel | 80 hp · 195 Nm | 105 hp · 245 Nm | +25 hp (+31%) | Bosch EDC17U05 / Bosch EDC17U1 / Delphi DCM3.7 |
| 1.2 TSI 85hp | Petrol | 85 hp · 160 Nm | 140 hp · 225 Nm | +55 hp (+65%) | Siemens/Continental Simos 10 / Siemens/Continental Simos 11.1 / Bosch MED17.5.21 |
| 1.4i 16v 85hp | Petrol | 85 hp · 132 Nm | 95 hp · 145 Nm | +10 hp (+12%) | Marelli IAW4HV |
| 1.6 TDI 90hp | Diesel | 90 hp · 230 Nm | 140 hp · 320 Nm | +50 hp (+56%) | Siemens/Continental PCR 2.1 |
| 1.9 TDI 90hp | Diesel | 90 hp · 210 Nm | 140 hp · 340 Nm | +50 hp (+56%) | Bosch EDC15V |
| 1.2 TSI 105hp | Petrol | 105 hp · 175 Nm | 140 hp · 225 Nm | +35 hp (+33%) | Siemens/Continental Simos 10 |
| 1.6 TDI 105hp | Diesel | 105 hp · 250 Nm | 140 hp · 320 Nm | +35 hp (+33%) | Siemens/Continental PCR 2.1 |
| 1.6i 16v 105hp | Petrol | 105 hp · 153 Nm | 115 hp · 165 Nm | +10 hp (+10%) | Bosch ME7.5.20 |
| 1.9 TDI 105hp | Diesel | 105 hp · 250 Nm | 140 hp · 320 Nm | +35 hp (+33%) | Bosch EDC16U34 / Bosch EDC17U1 |
| 1.4 TSI 140hp | Petrol | 140 hp · 250 Nm | 190 hp · 320 Nm | +50 hp (+36%) | Bosch MED17.5.21 |
| 2.0 TDI 143hp | Diesel | 143 hp · 320 Nm | 180 hp · 400 Nm | +37 hp (+26%) | Bosch EDC17C46 |
| 1.4 TSI 150hp (CAVF) | Petrol | 150 hp · 220 Nm | 200 hp · 300 Nm | +50 hp (+33%) | Bosch MED17.5.5 |
| 1.4 TSI 150hp (CTHF-CTJC) | Petrol | 150 hp · 220 Nm | 200 hp · 300 Nm | +50 hp (+33%) | Bosch MED17.5.5 |
| 1.4 TSI 180hp (CAVE) | Petrol | 180 hp · 250 Nm | 200 hp · 300 Nm | +20 hp (+11%) | Bosch MED17.5.5 |
| 1.4 TSI 180hp (CTHE-CTJC) | Petrol | 180 hp · 250 Nm | 200 hp · 300 Nm | +20 hp (+11%) | Bosch MED17.5.5 |
Remapping Seat Ibiza (2008 - 2015 ( 6J ))
MasterTuning develops remapping for Seat Ibiza.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Seat Ibiza offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.