Same Engines
80 LD - 2.9 75hp
3 - 85 82hp
3 85 82HP
90 LD - 2.9 84hp
90 MD - 2.9 84hp
90.4 HD - 3.8 84hp
90.4 MD - 3.8 84hp
3 - 90 4.0 88hp
3 90 40 88HP
3 - 95 91hp
3 95 91HP
100 LD - 2.9 92hp
100 MD - 2.8 92hp
3 - 100 96hp
3 100 96HP
105.4 HD - 3.8 97hp
105.4 MD - 3.8 97hp
3 - 105 - 4.0 102hp
3 105 40 102HP
115.4 HD - 3.8 103hp
115.4 MD - 3.8 103hp
Remapping Same Explorer (All)
MasterTuning is a leader in developing remapping for Same Explorer.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Same Explorer offer the best possible performance within the vehicle's safety margins.
- 100% tested and customized files guarantee;
- Tested and developed on a 4x4 dyno;
- Best performance, within safety margins;
- Reduced fuel consumption.