| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 3.0T 330hp | Petrol | 330 hp · 450 Nm | 400 hp · 680 Nm | +70 hp (+21%) | Bosch MG1CS001 / Bosch MG1CS002 |
| 4S Diesel 422hp | Diesel | 422 hp · 850 Nm | 480 hp · 1.000 Nm | +58 hp (+14%) | Bosch MD1CP014 |
| 2.9T 440hp | Petrol | 440 hp · 550 Nm | 510 hp · 780 Nm | +70 hp (+16%) | Bosch MG1CS002 |
| 4.0T GTS 460hp | Petrol | 460 hp · 620 Nm | 620 hp · 870 Nm | +160 hp (+35%) | Bosch MG1CS008 |
| 2.9T E-Hybrid 462hp | Petrol | 462 hp · 700 Nm | 600 hp · 800 Nm | +138 hp (+30%) | Bosch MG1CS002 |
| 4.0 Turbo 550hp | Petrol | 550 hp · 770 Nm | 620 hp · 870 Nm | +70 hp (+13%) | Bosch MG1CS008 |
| 4.0T S E-Hybrid 680hp | Petrol | 680 hp · 850 Nm | 800 hp · 1.000 Nm | +120 hp (+18%) | Bosch MG1CS008 |
Remapping Porsche Panamera (971 - 2017 - 2019)
MasterTuning develops remapping for Porsche Panamera.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Porsche Panamera offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.