| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 3.0T 353hp | Petrol | 353 hp · 500 Nm | 400 hp · 610 Nm | +47 hp (+13%) | — |
| 4.0T S 474hp | Petrol | 474 hp · 600 Nm | 560 hp · 760 Nm | +86 hp (+18%) | Bosch MG1CS008 / Bosch MG1CS038 |
| 4.0T GTS 500hp | Petrol | 500 hp · 660 Nm | 560 hp · 760 Nm | +60 hp (+12%) | — |
| 3.0T S E-Hybrid 519hp | Hybrid | 519 hp · 750 Nm | 550 hp · 820 Nm | +31 hp (+6%) | Bosch MG1CS002 |
| 4.0T Turbo E-Hybrid 739hp | Hybrid | 739 hp · 950 Nm | 820 hp · 1.050 Nm | +81 hp (+11%) | Bosch MG1CS038 |
Remapping Porsche Cayenne (9Y0 / 9YA - E3 - 2023 -> ...)
MasterTuning develops remapping for Porsche Cayenne.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Porsche Cayenne offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.