| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 3.0T V6 340hp | Petrol | 340 hp · 450 Nm | 400 hp · 610 Nm | +60 hp (+18%) | — |
| S 2.9 Bi-Turbo V6 440hp | Petrol | 440 hp · 550 Nm | 510 hp · 780 Nm | +70 hp (+16%) | — |
| 4.0T GTS 460hp | Petrol | 460 hp · 620 Nm | 620 hp · 870 Nm | +160 hp (+35%) | Bosch MG1CS008 |
| 3.0T E-Hybrid 462hp | Petrol | 462 hp · 700 Nm | 520 hp · 820 Nm | +58 hp (+13%) | Bosch MG1CS002 |
| 4.0 Turbo 550hp | Petrol | 550 hp · 770 Nm | 620 hp · 870 Nm | +70 hp (+13%) | Bosch MG1CS008 |
| 4.0 Turbo GT 640hp | Petrol | 640 hp · 850 Nm | 700 hp · 950 Nm | +60 hp (+9%) | Bosch MG1CS008 |
| 4.0T S E-Hybrid 680hp | Petrol | 680 hp · 900 Nm | 750 hp · 1.000 Nm | +70 hp (+10%) | Bosch MG1CS008 |
Remapping Porsche Cayenne Coupé (2019 ->)
MasterTuning develops remapping for Porsche Cayenne Coupé.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Porsche Cayenne Coupé offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.