Rimappatura Mercedes-Benz Trucks Atego All
Stage 1 reference values for Mercedes-Benz Trucks Atego All: the file is developed on your vehicle.
Engine Fuel Stock Stage 1 Gain ECU
712 122hp Diesel 122 hp · 470 Nm 175 hp · 590 Nm +53 hp (+43%) —
812 122hp Diesel 122 hp · 470 Nm 175 hp · 590 Nm +53 hp (+43%) —
713 129hp Diesel 129 hp · 500 Nm 180 hp · 620 Nm +51 hp (+40%) —
813 129hp Diesel 129 hp · 500 Nm 180 hp · 620 Nm +51 hp (+40%) —
1015 150hp Diesel 150 hp · 580 Nm 200 hp · 700 Nm +50 hp (+33%) —
1215 150hp Diesel 150 hp · 580 Nm 200 hp · 700 Nm +50 hp (+33%) —
715 150hp Diesel 150 hp · 580 Nm 200 hp · 700 Nm +50 hp (+33%) —
815 150hp Diesel 150 hp · 580 Nm 200 hp · 700 Nm +50 hp (+33%) Temic ZGS001
915 150hp Diesel 150 hp · 580 Nm 200 hp · 700 Nm +50 hp (+33%) —
1016 156hp Diesel 156 hp · 610 Nm 210 hp · 730 Nm +54 hp (+35%) Siemens/Continental MCM2.1
1216 156hp Diesel 156 hp · 610 Nm 210 hp · 730 Nm +54 hp (+35%) —
716 156hp Diesel 156 hp · 610 Nm 210 hp · 730 Nm +54 hp (+35%) —
816 156hp Diesel 156 hp · 610 Nm 210 hp · 740 Nm +54 hp (+35%) Siemens/Continental MCM2.1
916 156hp Diesel 156 hp · 610 Nm 210 hp · 730 Nm +54 hp (+35%) —
1017 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
1217 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
1317 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
1517 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
817 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
917 170hp Diesel 170 hp · 670 Nm 230 hp · 800 Nm +60 hp (+35%) —
1018 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) Siemens/Continental MCM2.1
1218 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) —
1318 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) —
1518 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) —
818 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) Siemens/Continental MCM2.1
918 177hp Diesel 177 hp · 675 Nm 240 hp · 810 Nm +63 hp (+36%) —
1022 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
1222 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
1322 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
1522 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
822 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
922 218hp Diesel 218 hp · 810 Nm 270 hp · 940 Nm +52 hp (+24%) —
1023 231hp Diesel 231 hp · 810 Nm 280 hp · 940 Nm +49 hp (+21%) Siemens/Continental MCM2.1
1223 231hp Diesel 231 hp · 810 Nm 280 hp · 940 Nm +49 hp (+21%) —
1323 231hp Diesel 231 hp · 810 Nm 280 hp · 940 Nm +49 hp (+21%) Siemens/Continental MCM2.1
1523 231hp Diesel 231 hp · 810 Nm 280 hp · 940 Nm +49 hp (+21%) —
1823 231hp Diesel 231 hp · 810 Nm 280 hp · 940 Nm +49 hp (+21%) —
823 231hp Diesel 231 hp · 810 Nm 280 hp · 945 Nm +49 hp (+21%) —
923 231hp Diesel 231 hp · 810 Nm 280 hp · 950 Nm +49 hp (+21%) Siemens/Continental MCM2.1
1024 238hp Diesel 238 hp · 850 Nm 295 hp · 990 Nm +57 hp (+24%) —
1224 238hp Diesel 238 hp · 850 Nm 295 hp · 990 Nm +57 hp (+24%) Siemens/Continental MCM2.1
1324 238hp Diesel 238 hp · 850 Nm 295 hp · 990 Nm +57 hp (+24%) Siemens/Continental MCM2.1
1524 238hp Diesel 238 hp · 850 Nm 295 hp · 990 Nm +57 hp (+24%) Siemens/Continental MCM2.1
824 238hp Diesel 238 hp · 850 Nm 295 hp · 990 Nm +57 hp (+24%) —
924 238hp Diesel 238 hp · 850 Nm 295 hp · 1.000 Nm +57 hp (+24%) —
1226 256hp Diesel 256 hp · 970 Nm 310 hp · 1.120 Nm +54 hp (+21%) —
1326 256hp Diesel 256 hp · 970 Nm 310 hp · 1.120 Nm +54 hp (+21%) —
1526 256hp Diesel 256 hp · 970 Nm 310 hp · 1.120 Nm +54 hp (+21%) —
1228 279hp Diesel 279 hp · 1.100 Nm 329 hp · 1.230 Nm +50 hp (+18%) —
1328 279hp Diesel 279 hp · 1.100 Nm 329 hp · 1.230 Nm +50 hp (+18%) —
1828 279hp Diesel 279 hp · 1.100 Nm 330 hp · 1.230 Nm +51 hp (+18%) —
2528 279hp Diesel 279 hp · 1.100 Nm 329 hp · 1.230 Nm +50 hp (+18%) —
2628 279hp Diesel 279 hp · 1.100 Nm 329 hp · 1.230 Nm +50 hp (+18%) —
1229 286hp Diesel 286 hp · 1.120 Nm 340 hp · 1.250 Nm +54 hp (+19%) —
1329 286hp Diesel 286 hp · 1.120 Nm 340 hp · 1.260 Nm +54 hp (+19%) —
1529 286hp Diesel 286 hp · 1.100 Nm 329 hp · 1.230 Nm +43 hp (+15%) —
1833 326hp Diesel 326 hp · 1.300 Nm 380 hp · 1.430 Nm +54 hp (+17%) —

Remapping Mercedes-Benz Trucks Atego (All)

MasterTuning develops remapping for Mercedes-Benz Trucks Atego.

The development of each remap is customized by MasterTuning.

Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.

All remapping software for Mercedes-Benz Trucks Atego offer the best possible performance within the vehicle's safety margins.

  • 100% customised files with lifetime warranty;
  • Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
  • Best performance, within safety margins;
  • Reduced fuel consumption.