Lotus Engines
| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 1.8 192hp | Petrol | 192 hp · 185 Nm | 205 hp · 200 Nm | +13 hp (+7%) | EFI T4 |
| S 221hp | Petrol | 221 hp · 215 Nm | 240 hp · 230 Nm | +19 hp (+9%) | EFI T4E |
| S 3.5 V6 350hp | Petrol | 350 hp · 400 Nm | 360 hp · 415 Nm | +10 hp (+3%) | EFI T6E |
| Cup R 3.5 V6 366hp | Petrol | 366 hp · 413 Nm | 375 hp · 430 Nm | +9 hp (+2%) | EFI T4E |
| Cup 3.5 V6 436hp | Petrol | 436 hp · 440 Nm | 460 hp · 470 Nm | +24 hp (+6%) | EFI T6E |
Remapping Lotus Exige (All)
MasterTuning develops remapping for Lotus Exige.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Lotus Exige offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.