Rimappatura Jaguar S Type All
Stage 1 reference values for Jaguar S Type All: the file is developed on your vehicle.
Engine Fuel Stock Stage 1 Gain ECU
2.2D 155hp Diesel 155 hp · 360 Nm 185 hp · 440 Nm +30 hp (+19%) —
2.5 V6 201hp Petrol 201 hp · 250 Nm 215 hp · 270 Nm +14 hp (+7%) Denso MB079700
2.7D 207hp Diesel 207 hp · 435 Nm 240 hp · 520 Nm +33 hp (+16%) Siemens/Continental SID20x
3.0 V6 240hp Petrol 240 hp · 300 Nm 255 hp · 320 Nm +15 hp (+6%) Denso MB079700
4.2 V8 300hp Petrol 300 hp · 420 Nm 315 hp · 440 Nm +15 hp (+5%) Denso MB079700
4.2 V8 R 400hp Petrol 400 hp · 541 Nm 420 hp · 565 Nm +20 hp (+5%) Denso MB079700

Remapping Jaguar S Type (All)

MasterTuning develops remapping for Jaguar S Type.

The development of each remap is customized by MasterTuning.

Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.

All remapping software for Jaguar S Type offer the best possible performance within the vehicle's safety margins.

  • 100% customised files with lifetime warranty;
  • Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
  • Best performance, within safety margins;
  • Reduced fuel consumption.