| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 74HP | Petrol | 74 hp · 130 Nm | 83 hp · 138 Nm | +9 hp (+12%) | — |
| 75HP | Petrol | 75 hp · 126 Nm | 84 hp · 134 Nm | +9 hp (+12%) | — |
| 76HP | Petrol | 76 hp · 135 Nm | 85 hp · 143 Nm | +9 hp (+12%) | — |
| 78HP | Petrol | 78 hp · 132 Nm | 87 hp · 140 Nm | +9 hp (+12%) | — |
| 80HP | Petrol | 80 hp · 130 Nm | 89 hp · 138 Nm | +9 hp (+11%) | — |
| 85HP | Petrol | 85 hp · 138 Nm | 94 hp · 146 Nm | +9 hp (+11%) | — |
| 86HP | Petrol | 86 hp · 138 Nm | 95 hp · 146 Nm | +9 hp (+10%) | — |
Remapping Harley Davidson 1690 Dyna Softail Road King Electra Glide (2014)
MasterTuning develops remapping for Harley Davidson 1690 Dyna Softail Road King Electra Glide.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Harley Davidson 1690 Dyna Softail Road King Electra Glide offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.