| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 215i (1499cc) 110hp | Petrol | 110 hp · 190 Nm | 140 hp · 250 Nm | +30 hp (+27%) | Bosch MEVD17.2.3 / Bosch MG1CS201 |
| 216d (1496cc) 120hp | Diesel | 120 hp · 270 Nm | 150 hp · 330 Nm | +30 hp (+25%) | Bosch EDC17C50 / Bosch MD1CS001 |
| 218i (1499cc) 140hp | Petrol | 140 hp · 220 Nm | 170 hp · 280 Nm | +30 hp (+21%) | Bosch MG1CS201 |
| 218d (1995cc) 150hp | Diesel | 150 hp · 350 Nm | 190 hp · 440 Nm | +40 hp (+27%) | Bosch EDC17C50 / Bosch MD1CS001 |
| 218d xDrive (1995cc) 150hp | Diesel | 150 hp · 350 Nm | 190 hp · 440 Nm | +40 hp (+27%) | Bosch EDC17C50 / Bosch MD1CS001 |
| 220d (1995cc) 190hp | Diesel | 190 hp · 400 Nm | 220 hp · 460 Nm | +30 hp (+16%) | Bosch EDC17C50 / Bosch MD1CS001 |
| 220d xDrive (1995cc) 190hp | Diesel | 190 hp · 400 Nm | 220 hp · 460 Nm | +30 hp (+16%) | Bosch EDC17C50 / Bosch MD1 |
| 220i (1998cc) 190hp | Petrol | 190 hp · 280 Nm | 250 hp · 440 Nm | +60 hp (+32%) | Bosch MEVD17.2.3 / Bosch MG1CS201 |
| 225xe Hybrid (1499cc) 225hp | Hybrid | 225 hp · 385 Nm | 275 hp · 450 Nm | +50 hp (+22%) | Bosch MEVD17.2.3 |
| 225i xDrive (1998cc) 230hp | Petrol | 230 hp · 350 Nm | 260 hp · 410 Nm | +30 hp (+13%) | Bosch MEVD17.2.3 |
Remapping BMW 2 serie Gran/Active Tourer (2018)
MasterTuning develops remapping for BMW 2 serie Gran/Active Tourer.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for BMW 2 serie Gran/Active Tourer offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.