| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 4.0 TFSi V8 507hp | Petrol | 507 hp · 660 Nm | 640 hp · 900 Nm | +133 hp (+26%) | Bosch MED17.1.1 |
| 4.0 TFSi V8 S 528hp | Petrol | 528 hp · 680 Nm | 640 hp · 900 Nm | +112 hp (+21%) | — |
| 6.0 W12 Bi-Turbo 575hp | Petrol | 575 hp · 700 Nm | 680 hp · 900 Nm | +105 hp (+18%) | — |
| 6.0 W12 Bi-Turbo 625hp | Petrol | 625 hp · 800 Nm | 680 hp · 900 Nm | +55 hp (+9%) | — |
| 6.0 W12 Bi-Turbo 635hp | Petrol | 635 hp · 820 Nm | 680 hp · 900 Nm | +45 hp (+7%) | — |
Remapping Bentley Continental GT/S (2011 - 2017)
MasterTuning develops remapping for Bentley Continental GT/S.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Bentley Continental GT/S offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.