Audi Engines
| Engine | Fuel | Stock | Stage 1 | Gain | ECU |
|---|---|---|---|---|---|
| 1.2 TDI 60hp | Diesel | 60 hp · 140 Nm | 88 hp · 170 Nm | +28 hp (+47%) | Bosch EDC15P+ |
| 1.4 TDI 75hp | Diesel | 75 hp · 175 Nm | 100 hp · 245 Nm | +25 hp (+33%) | Bosch EDC15P+ |
| 1.4i 16v 75hp | Petrol | 75 hp · 126 Nm | 82 hp · 140 Nm | +7 hp (+9%) | Marelli IAW4LV / Marelli IAW4MV |
| 1.4 TDI 90hp | Diesel | 90 hp · 230 Nm | 110 hp · 280 Nm | +20 hp (+22%) | Bosch EDC15P+ |
| 1.6 FSI 110hp | Petrol | 110 hp · 155 Nm | 120 hp · 170 Nm | +10 hp (+9%) | Bosch MED7.5.11 |
Remapping Audi A2 (8Z - 1999 - 2005)
MasterTuning develops remapping for Audi A2.
The development of each remap is customized by MasterTuning.
Uses Dimsport equipment, an Italian company with many years of experience in ECU remapping software.
All remapping software for Audi A2 offer the best possible performance within the vehicle's safety margins.
- 100% customised files with lifetime warranty;
- Reference values for Stage 1: the file is developed on your vehicle and checked in the workshop;
- Best performance, within safety margins;
- Reduced fuel consumption.